沉浸式学习PostgreSQL|PolarDB 18: 通过GIS轨迹相似伴随|时态分析|轨迹驻点识别等技术对拐卖、诱骗场景进行侦查

简介: 本文主要教大家怎么用好数据库, 而不是怎么运维管理数据库、怎么开发数据库内核.

1.背景


欢迎数据库应用开发者参与贡献场景, 在此issue回复即可, 共同建设《沉浸式数据库学习教学素材库》, 帮助开发者用好数据库, 提升开发者职业竞争力, 同时为企业降本提效.

  • 系列课程的核心目标是教大家怎么用好数据库, 而不是怎么运维管理数据库、怎么开发数据库内核. 所以面向的对象是数据库的用户、应用开发者、应用架构师、数据库厂商的产品经理、售前售后专家等角色.

本文的实验可以使用永久免费的阿里云云起实验室来完成.

如果你本地有docker环境也可以把镜像拉到本地来做实验:

x86_64机器使用以下docker image:

ARM机器使用以下docker image:


2.业务场景1 介绍: 通过GIS轨迹相似伴随|时态分析|轨迹驻点识别等技术对拐卖、诱骗场景进行侦查


拐卖、诱骗场景假设:

当我们手机开启定位功能和流量时, 可能会透过监控工具或移动APP, 定时上报手机的定位信息. 因此就形成了人的轨迹数据.

在被害前, 嫌疑人可能会与受害人进行接触(例如电话、短信、聊天工具等).

在拐卖、诱骗过程中, 受害人的轨迹 与 犯罪嫌疑人的轨迹有相似性.

在在拐卖、诱骗的中转过程中, 受害人的轨迹 与 转运人员的轨迹有近距点接触.

通过GIS轨迹相似伴随|时态分析 结合 嫌疑人名单进行撞库分析, 可以更高效的锁定犯罪嫌疑人, 对拐卖、诱骗案件侦破有帮助.

思考:

根据轨迹还可以分析在哪里停留过, 停留了多长时间? 每个时间点的速度是多少, 可能使用了什么交通工具等.

结合交通工具的轨迹, 可以碰撞出车牌等.

2.1实现和对照

2.1.1传统方法 设计和实验

传统数据库对GIS支持不够完善, 例如类型不够完善, 索引不够完善, GIS类型的数据处理不够完善(例如可能不支持 轨迹相似伴随|时态分析).

2.1.2PolarDB|PG新方法1 设计和实验

2.1.2.1准备测试环境和数据

创建postgis插件, 用于记录用户轨迹和轨迹计算.

create extension if not exists postgis;

1、用户表

create unlogged table users (   -- 为测试方便使用unlogged table  
  id int8 primary key, -- 用户ID  
  sfz text unique, -- 身份证号, 随机生成   
  info text, -- 其他信息, 随即填充  
  ts timestamp -- 时间戳  
);

生成随机身份证号的函数

create or replace function gen_id(      
  a date,      
  b date      
)       
returns text as $$      
select lpad((random()*99)::int::text, 2, '0') ||       
       lpad((random()*99)::int::text, 2, '0') ||       
       lpad((random()*99)::int::text, 2, '0') ||       
       to_char(a + (random()*(b-a))::int, 'yyyymmdd') ||       
       lpad((random()*99)::int::text, 2, '0') ||       
       random()::int ||       
       (case when random()*10 >9 then 'X' else (random()*9)::int::text end ) ;      
$$ language sql strict;

生成10万测试用户数据.

insert into users select generate_series(1,100000), gen_id('1900-01-01', '2023-10-01'), md5(random()::text), clock_timestamp();

2、设计一张用户轨迹表, 记录每个用户在任意时刻的位置信息

create unlogged table user_pos (   -- 为测试方便使用unlogged table  
  id serial8 primary key,  -- 主键  
  uid int8, -- 用户ID  
  pos geometry, -- 位置信息  
  ts timestamp, -- 时间  
  unique(uid,ts)  -- 为了测试方便, 同一个轨迹每个point 的M值(位置序号)都不一样. 一样的序号将导致轨迹无效(开源版本PostGIS限制.)    
);

参考各省份经纬度数据: https://blog.csdn.net/esa72ya/article/details/114642127

时间转换方法:

postgres=# select extract(epoch from '2023-10-01'::date);  
  extract     
------------  
 1696118400  
(1 row)  
postgres=# select extract(epoch from '2023-10-08'::date);  
  extract     
------------  
 1696723200  
(1 row)  
postgres=# select to_timestamp(1696118400);  
      to_timestamp        
------------------------  
 2023-10-01 00:00:00+00  
(1 row)  
postgres=# select to_timestamp(1696723200);  
      to_timestamp        
------------------------  
 2023-10-08 00:00:00+00  
(1 row)

生成10万用户ID: 1-100000在7天 (2023-10-01, 2023-10-08) 的轨迹, 每个用户平均每天100个位置, 得到7000万条位置数据. 经度范围 118-122, 纬度范围 26-31

-- 经纬度取到小数点后4位  
-- 位置序号使用时间戳  
vi t1.sql  
  
\set uid random(1,100000)  
\set lon random(1180000,1220000)  
\set lat random(260000,310000)  
\set ts random(1696118400,1696723200)  
insert into user_pos (uid,pos,ts) values (:uid, ST_SetSRID(ST_MakePointM(:lon/10000.0, :lat/10000.0, :ts),4326), to_timestamp(:ts)) on conflict do nothing;
pgbench -M prepared -n -r -P 1 -f ./t1.sql -c 7 -j 7 -t 10000000
transaction type: ./t1.sql  
scaling factor: 1  
query mode: prepared  
number of clients: 7  
number of threads: 7  
number of transactions per client: 10000000  
number of transactions actually processed: 70000000/70000000  
latency average = 0.114 ms  
latency stddev = 1.000 ms  
initial connection time = 20.032 ms  
tps = 60838.762552 (without initial connection time)  
statement latencies in milliseconds:  
         0.000  \set uid random(1,100000)  
         0.000  \set lon random(1180000,1220000)  
         0.000  \set lat random(260000,310000)  
         0.000  \set ts random(1696118400,1696723200)  
         0.114  insert into user_pos (uid,pos,ts) values (:uid, ST_SetSRID(ST_MakePointM(:lon/10000.0, :lat/10000.0, :ts),4326), to_timestamp(:

生成100个用户ID: 1-100(2023-10-01, 2023-10-08) 密集的每个用户1440条轨迹/天, 即14.4*7万条密集轨迹. 经度范围121.0-121.5, 纬度范围 30-30.5

-- 经纬度取到小数点后4位  
-- 位置序号使用时间戳  
vi t2.sql  
  
\set uid random(1,100)  
\set lon random(1210000,1215000)  
\set lat random(300000,305000)  
\set ts random(1696118400,1696723200)  
insert into user_pos (uid,pos,ts) values (:uid, ST_SetSRID(ST_MakePointM(:lon/10000.0, :lat/10000.0, :ts),4326), to_timestamp(:ts)) on conflict do nothing;
pgbench -M prepared -n -r -P 1 -f ./t2.sql -c 7 -j 7 -t 144000
transaction type: ./t2.sql  
scaling factor: 1  
query mode: prepared  
number of clients: 7  
number of threads: 7  
number of transactions per client: 144000  
number of transactions actually processed: 1008000/1008000  
latency average = 0.063 ms  
latency stddev = 0.098 ms  
initial connection time = 17.631 ms  
tps = 110956.369050 (without initial connection time)  
statement latencies in milliseconds:  
         0.000  \set uid random(1,100)  
         0.000  \set lon random(1210000,1215000)  
         0.000  \set lat random(300000,305000)  
         0.000  \set ts random(1696118400,1696723200)  
         0.063  insert into user_pos (uid,pos,ts) values (:uid, ST_SetSRID(ST_MakePointM(:lon/10000.0, :lat/10000.0, :ts),4326), to_timestamp(:

3、嫌疑人表, 存储上过嫌疑人名单的旧犯信息

create unlogged table users_class1 (   -- 为测试方便使用unlogged table  
  id int8 primary key, -- 用户ID  
  sfz text unique, -- 身份证号, 随机生成   
  info text, -- 其他信息, 随即填充  
  ts timestamp -- 时间戳  
);

假设有1000位上过嫌疑人名单的旧犯, ID: 51-1050 . 生成数据:

insert into users_class1 select * from users where id>=51 and id<=1050;

数据情况如下:

postgres=# select count(*) from user_pos;  
  count     
----------  
 70958079  
(1 row)  
  
postgres=# \dt+  
                                         List of relations  
 Schema |      Name       | Type  |  Owner   | Persistence | Access method |  Size   | Description   
--------+-----------------+-------+----------+-------------+---------------+---------+-------------  
 public | spatial_ref_sys | table | postgres | permanent   | heap          | 6936 kB |   
 public | user_pos        | table | postgres | unlogged    | heap          | 6301 MB |   
 public | users           | table | postgres | unlogged    | heap          | 9928 kB |   
 public | users_class1    | table | postgres | unlogged    | heap          | 152 kB  |   
(4 rows)  
  
postgres=# \di+  
                                                    List of relations  
 Schema |         Name         | Type  |  Owner   |      Table      | Persistence | Access method |  Size   | Description   
--------+----------------------+-------+----------+-----------------+-------------+---------------+---------+-------------  
 public | spatial_ref_sys_pkey | index | postgres | spatial_ref_sys | permanent   | btree         | 208 kB  |   
 public | user_pos_pkey        | index | postgres | user_pos        | unlogged    | btree         | 1520 MB |   
 public | user_pos_uid_ts_key  | index | postgres | user_pos        | unlogged    | btree         | 2690 MB |   
 public | users_class1_pkey    | index | postgres | users_class1    | unlogged    | btree         | 48 kB   |   
 public | users_class1_sfz_key | index | postgres | users_class1    | unlogged    | btree         | 72 kB   |   
 public | users_pkey           | index | postgres | users           | unlogged    | btree         | 2216 kB |   
 public | users_sfz_key        | index | postgres | users           | unlogged    | btree         | 4848 kB |   
(7 rows)

2.2实验通过GIS轨迹相似伴随|时态分析对拐卖、诱骗场景进行侦查

假设受害人ID为1 (根据上面的测试数据选择, 有某一天的密集轨迹, 不在嫌疑人ID范围.).

假设受害人 2023-10-08 00:00:00 失联.

1 在拐卖、诱骗过程中, 押运受害人的嫌疑人, 和受害人必定有轨迹伴随特征

将失联前最后1天的数据点组合成轨迹. 通过轨迹计算出与受害人有过接触的人的ID. 以及:

  • 在哪些时间点或时间段接触过? 即伴随时间段 (开源版本PostGIS只能得到1个点, 有兴趣的同学请继续研究Ganos插件. )
  • 在哪些位置接触过? 即伴随路线和相应长度 (开源版本PostGIS只能得到1个点(真要干得把轨迹拆成小段, 计算每一段的, 非常麻烦), 不能得到多个接触点, 有兴趣的同学请继续研究Ganos插件. )
  • 接触时的距离是多少? 即伴随距离 (开源版本PostGIS只能得到1个点的接触距离, 不能得到多个接触点, 有兴趣的同学请继续研究Ganos插件. )
  • 在伴随过程中, 在什么时间、什么位置驻留过? 分别驻留了多长时间? (开源版本PostGIS无法计算, 有兴趣的同学请继续研究Ganos插件. )

PostGIS 轨迹计算函数如下:

  • ST_MakeLine, 将点聚合为轨迹
  • boolean ST_IsValidTrajectory(geometry line), Tests if a geometry encodes a valid trajectory. A valid trajectory is represented as a LINESTRING with measures (M values). The measure values must increase from each vertex to the next. 是否为有效轨迹
  • float8 ST_ClosestPointOfApproach(geometry track1, geometry track2), Returns the smallest measure at which points interpolated along the given trajectories are at the smallest distance. 两条轨迹最近时的M值
  • geometry ST_LocateAlong(geometry geom_with_measure, float8 measure, float8 offset = 0), Returns the location(s) along a measured geometry that have the given measure values. The result is a Point or MultiPoint. 输入M值, 返回该M值对应的位置
  • float8 ST_DistanceCPA(geometry track1, geometry track2), Returns the minimum distance two moving objects have ever been each other. 两条轨迹最近时的距离, 单位取决于轨迹使用的坐标系
  • boolean ST_CPAWithin(geometry track1, geometry track2, float8 dist), Tests whether two moving objects have ever been closer than the specified distance. 两条轨迹的最近距离是否小于给定值, 值的单位取决于轨迹使用的坐标系
  • float ST_DistanceSphere(geometry geomlonlatA, geometry geomlonlatB, float8 radius=6371008), Returns minimum distance in meters between two lon/lat points. Uses a spherical earth and radius derived from the spheroid defined by the SRID. Faster than ST_DistanceSpheroid, but less accurate. 将地球当成正球, 计算两个点的球面距离, 单位米.
  • float ST_DistanceSpheroid(geometry geomlonlatA, geometry geomlonlatB, spheroid measurement_spheroid=WGS84), Returns minimum distance in meters between two lon/lat geometries given a particular spheroid. 根据所处地域选择srid, 可以更精确的计算两个点的球面距离, 默认采用WGS84, 单位米.
  • st_astext, Return the Well-Known Text (WKT) representation of the geometry/geography without SRID metadata. wkT形式geo类型显示.
  • ST_Transform, Return a new geometry with coordinates transformed to a different spatial reference system. 转换geo坐标系.
  • st_setsrid, Set the SRID on a geometry. 设置srid

PostGIS SQL 例子如下:

with   
-- a 受害人(ID=1) 10.7号轨迹  
a as (select uid, ST_MakeLine(pos order by ts) as tra from user_pos where uid=1 and ts >= '2023-10-07' and ts < '2023-10-08' group by 1),   
-- b 除受害人以外, 所有人10.7号轨迹  
b as (select uid, ST_MakeLine(pos order by ts) as tra from user_pos where uid <> 1 and ts >= '2023-10-07' and ts < '2023-10-08' group by 1)   
select   
  a.uid,  
  b.uid,  
  -- 两条轨迹相隔最近时的M值, 这里M代表时间戳  
  ST_ClosestPointOfApproach(a.tra, b.tra) m,  
  -- 将M转换为时间戳  
  to_timestamp(ST_ClosestPointOfApproach(a.tra, b.tra)) ts,  
  -- 两条轨迹最近时轨迹a的位置   
  st_astext(ST_LocateAlong(a.tra, ST_ClosestPointOfApproach(a.tra, b.tra))) a,  
  -- 两条轨迹最近时轨迹b的位置   
  st_astext(ST_LocateAlong(b.tra, ST_ClosestPointOfApproach(a.tra, b.tra))) b,  
  -- 使用球坐标计算两条轨迹最近时的距离, 单位米  
  ST_DistanceSpheroid(ST_LocateAlong(a.tra, ST_ClosestPointOfApproach(a.tra, b.tra)), ST_LocateAlong(b.tra, ST_ClosestPointOfApproach(a.tra, b.tra))) tra_meters,   
  -- 不管轨迹M值, 以纯线段的方式计算2条轨迹的距离, 单位米  
  ST_DistanceSpheroid(a.tra, b.tra) line_meters,   
  -- 由于轨迹使用4326坐标系, 不转换坐标系, 使用ST_DistanceCPA计算两条轨迹最近时的距离得到的是degree单位的值  
  ST_DistanceCPA(a.tra, b.tra) dis_by_srid_4326,   
  -- 将几何对象转换为适用于米的投影坐标参考系统  
  -- 转换为BD-09(百度坐标系)的EPSG代码是EPSG:3857, GCJ-02和BD-09是非标准的坐标系,其转换结果可能存在一定的误差。  
  ST_DistanceCPA(ST_Transform(a.tra,3857), ST_Transform(b.tra,3857)) dis_by_srid_3857,   
  -- 接触点距离是否在5米以内?  
  ST_DistanceSpheroid(ST_LocateAlong(a.tra, ST_ClosestPointOfApproach(a.tra, b.tra)), ST_LocateAlong(b.tra, ST_ClosestPointOfApproach(a.tra, b.tra))) < 5 dist_within_5_meters   
from a,b limit 10;
-[ RECORD 1 ]--------+--------------------------------------------------------------------------  
uid                  | 1  
uid                  | 2  
m                    | 1696697311.3036995  
ts                   | 2023-10-07 16:48:31.3037+00  
a                    | MULTIPOINT M ((121.31658534763336 30.187193591499327 1696697311.3036995))  
b                    | MULTIPOINT M ((121.31654815735817 30.18717094370127 1696697311.3036995))  
tra_meters           | 4.373915142071747  
line_meters          | 0.016491753952581085  
dis_by_srid_4326     | 4.354353360589861e-05  
dis_by_srid_3857     | 0.36991291409089133  
dist_within_5_meters | t  
-[ RECORD 2 ]--------+--------------------------------------------------------------------------  
uid                  | 1  
uid                  | 3  
m                    | 1696703047.2971663  
ts                   | 2023-10-07 18:24:07.297166+00  
a                    | MULTIPOINT M ((121.1313048864607 30.35598715900421 1696703047.2971663))  
b                    | MULTIPOINT M ((121.13124493157522 30.3559373743466 1696703047.2971663))  
tra_meters           | 7.980249939657012  
line_meters          | 0.014040196551025192  
dis_by_srid_4326     | 7.79300994034703e-05  
dis_by_srid_3857     | 2.3202176959047467  
dist_within_5_meters | f  
-[ RECORD 3 ]--------+--------------------------------------------------------------------------  
uid                  | 1  
uid                  | 4  
m                    | 1696714926.6986308  
ts                   | 2023-10-07 21:42:06.698631+00  
a                    | MULTIPOINT M ((121.22373551545142 30.26627129611969 1696714926.6986308))  
b                    | MULTIPOINT M ((121.22394794253111 30.266598629581928 1696714926.6986308))  
tra_meters           | 41.64862299149548  
line_meters          | 0.005156185117280435  
dis_by_srid_4326     | 0.0003902210394268254  
dis_by_srid_3857     | 47.17957374737505  
dist_within_5_meters | f  
-[ RECORD 4 ]--------+--------------------------------------------------------------------------  
uid                  | 1  
uid                  | 5  
m                    | 1696705262.5495796  
ts                   | 2023-10-07 19:01:02.54958+00  
a                    | MULTIPOINT M ((121.37177815465725 30.27131101107496 1696705262.5495796))  
b                    | MULTIPOINT M ((121.37172153333307 30.271289392630607 1696705262.5495796))  
tra_meters           | 5.952059806803198  
line_meters          | 0.02082467099524442  
dis_by_srid_4326     | 6.0608015048630094e-05  
dis_by_srid_3857     | 10.781228219837937  
dist_within_5_meters | f  
-[ RECORD 5 ]--------+--------------------------------------------------------------------------  
uid                  | 1  
uid                  | 6  
m                    | 1696638810.0620923  
ts                   | 2023-10-07 00:33:30.062092+00  
a                    | MULTIPOINT M ((121.12317522716522 30.266258507394788 1696638810.0620923))  
b                    | MULTIPOINT M ((121.12303405156064 30.26638752446608 1696638810.0620923))  
tra_meters           | 19.7259144659703  
line_meters          | 0.005841662369415527  
dis_by_srid_4326     | 0.00019124839491914186  
dis_by_srid_3857     | 4.96812051205451  
dist_within_5_meters | f  
-[ RECORD 6 ]--------+--------------------------------------------------------------------------  
uid                  | 1  
uid                  | 7  
m                    | 1696647555.7661612  
ts                   | 2023-10-07 02:59:15.766161+00  
a                    | MULTIPOINT M ((121.04340661763372 30.29411974696469 1696647555.7661612))  
b                    | MULTIPOINT M ((121.0434242972109 30.294122692171733 1696647555.7661612))  
tra_meters           | 1.731839173153422  
line_meters          | 0.003999721077257994  
dis_by_srid_4326     | 1.7923216457506776e-05  
dis_by_srid_3857     | 13.363477510814603  
dist_within_5_meters | t  
-[ RECORD 7 ]--------+--------------------------------------------------------------------------  
uid                  | 1  
uid                  | 8  
m                    | 1696667418.9117382  
ts                   | 2023-10-07 08:30:18.911738+00  
a                    | MULTIPOINT M ((121.4588447823869 30.16601897884593 1696667418.9117382))  
b                    | MULTIPOINT M ((121.4590019390485 30.165965665920574 1696667418.9117382))  
tra_meters           | 16.250915960631275  
line_meters          | 0.018480064946785075  
dis_by_srid_4326     | 0.00016595325936695634  
dis_by_srid_3857     | 11.054858168555002  
dist_within_5_meters | f  
-[ RECORD 8 ]--------+--------------------------------------------------------------------------  
uid                  | 1  
uid                  | 9  
m                    | 1696722730.1260679  
ts                   | 2023-10-07 23:52:10.126068+00  
a                    | MULTIPOINT M ((121.32588992220283 30.295322107986475 1696722730.1260679))  
b                    | MULTIPOINT M ((121.32568354031474 30.295544315750558 1696722730.1260679))  
tra_meters           | 31.638203036955655  
line_meters          | 0.014506525287765921  
dis_by_srid_4326     | 0.00030326518781932817  
dis_by_srid_3857     | 40.15213564699135  
dist_within_5_meters | f  
-[ RECORD 9 ]--------+--------------------------------------------------------------------------  
uid                  | 1  
uid                  | 10  
m                    | 1696705787.834826  
ts                   | 2023-10-07 19:09:47.834826+00  
a                    | MULTIPOINT M ((121.3880368950087 30.27887733767146 1696705787.834826))  
b                    | MULTIPOINT M ((121.3881332828405 30.278952208693173 1696705787.834826))  
tra_meters           | 12.44574769306065  
line_meters          | 0.04376000475557697  
dis_by_srid_4326     | 0.00012205033392033374  
dis_by_srid_3857     | 15.018266874472049  
dist_within_5_meters | f  
-[ RECORD 10 ]-------+--------------------------------------------------------------------------  
uid                  | 1  
uid                  | 11  
m                    | 1696666719.784847  
ts                   | 2023-10-07 08:18:39.784847+00  
a                    | MULTIPOINT M ((121.01649247573907 30.253476133300673 1696666719.784847))  
b                    | MULTIPOINT M ((121.01654042665702 30.25344092913426 1696666719.784847))  
tra_meters           | 6.043744124177614  
line_meters          | 0.014478272570600022  
dis_by_srid_4326     | 5.948633343239396e-05  
dis_by_srid_3857     | 11.82060975306182  
dist_within_5_meters | f

得到了10月7日与受害人有过近距离接触(1米以内)的信息:

  • 谁? b.uid
  • 什么时间? ts
  • 什么地点? apos, bpos
  • 接触点距离多近? tra_meters

PS: 如果使用ganos可以得到更多的信息, 当我们限定小于N米距离表示接触, 返回的是数组, 而不仅仅是一个点的信息.

数组提供了更多的信息, 例如伴随路径,时间等. 有兴趣的同学请继续研究Ganos插件.

with   
-- a 受害人(ID=1) 10.7号轨迹  
a as (select uid, ST_MakeLine(pos order by ts) as tra from user_pos where uid=1 and ts >= '2023-10-07' and ts < '2023-10-08' group by 1),   
-- b 除受害人以外, 所有人10.7号轨迹  
b as (select uid, ST_MakeLine(pos order by ts) as tra from user_pos where uid <> 1 and ts >= '2023-10-07' and ts < '2023-10-08' group by 1)   
select   
  a.uid,  
  b.uid,  
  -- 两条轨迹相隔最近时的M值, 这里M代表时间戳   
  ST_ClosestPointOfApproach(a.tra, b.tra) m,  
  -- 将M转换为时间戳  
  to_timestamp(ST_ClosestPointOfApproach(a.tra, b.tra)) ts,  
  -- 两条轨迹最近时轨迹a的位置   
  st_astext(ST_LocateAlong(a.tra, ST_ClosestPointOfApproach(a.tra, b.tra))) apos,  
  -- 两条轨迹最近时轨迹b的位置   
  st_astext(ST_LocateAlong(b.tra, ST_ClosestPointOfApproach(a.tra, b.tra))) bpos,  
  -- 使用球坐标计算两条轨迹最近时的距离, 单位米  
  ST_DistanceSpheroid(ST_LocateAlong(a.tra, ST_ClosestPointOfApproach(a.tra, b.tra)), ST_LocateAlong(b.tra, ST_ClosestPointOfApproach(a.tra, b.tra))) tra_meters,   
  -- 不管轨迹M值, 以纯线段的方式计算2条轨迹的距离, 单位米  
  ST_DistanceSpheroid(a.tra, b.tra) line_meters,   
  -- 由于轨迹使用4326坐标系, 不转换坐标系, 使用ST_DistanceCPA计算两条轨迹最近时的距离得到的是degree单位的值  
  ST_DistanceCPA(a.tra, b.tra) dis_by_srid_4326,   
  -- 将几何对象转换为适用于米的投影坐标参考系统  
  -- 转换为BD-09(百度坐标系)的EPSG代码是EPSG:3857, GCJ-02和BD-09是非标准的坐标系,其转换结果可能存在一定的误差。  
  ST_DistanceCPA(ST_Transform(a.tra,3857), ST_Transform(b.tra,3857)) dis_by_srid_3857,   
  -- 接触点距离是否在1米以内?    
  ST_DistanceSpheroid(ST_LocateAlong(a.tra, ST_ClosestPointOfApproach(a.tra, b.tra)), ST_LocateAlong(b.tra, ST_ClosestPointOfApproach(a.tra, b.tra))) < 1 dist_within_1_meters   
from a,b   
where   
  -- 接触点距离在1米以内    
  ST_DistanceSpheroid(ST_LocateAlong(a.tra, ST_ClosestPointOfApproach(a.tra, b.tra)), ST_LocateAlong(b.tra, ST_ClosestPointOfApproach(a.tra, b.tra))) < 1   
;
uid |  uid  |         m          |              ts               |                                   apos                                    |                                   bpos                      
                |      tra_meters      |     line_meters      |    dis_by_srid_4326    |  dis_by_srid_3857   | dist_within_1_meters   
-----+-------+--------------------+-------------------------------+---------------------------------------------------------------------------+-----------------------------------------------------------  
----------------+----------------------+----------------------+------------------------+---------------------+----------------------  
   1 |    16 | 1696711287.0637639 | 2023-10-07 20:41:27.063764+00 | MULTIPOINT M ((121.179514921611 30.202250277204946 1696711287.0637639))   | MULTIPOINT M ((121.17951589281729 30.202247724543867 16967  
11287.0637639)) |  0.29802977629678595 | 0.017088185140647746 | 2.7311756121174723e-06 |   9.851859586106789 | t  
   1 |    23 | 1696673079.4389594 | 2023-10-07 10:04:39.438959+00 | MULTIPOINT M ((121.19259837793997 30.102287001200715 1696673079.4389594)) | MULTIPOINT M ((121.19259184264052 30.1022845365676 1696673  
079.4389594))   |   0.6866180882664799 |                    0 |  6.984594030331777e-06 |   0.331713166532339 | t  
   1 |    24 | 1696694100.1699324 | 2023-10-07 15:55:00.169932+00 | MULTIPOINT M ((121.31577521460606 30.12400778947977 1696694100.1699324))  | MULTIPOINT M ((121.31577443009843 30.124007099270315 16966  
94100.1699324)) |  0.10756191927499771 |  0.00909950209249224 | 1.0449105905812406e-06 |  0.5964301291912145 | t  
   1 |    52 |  1696687781.956004 | 2023-10-07 14:09:41.956004+00 | MULTIPOINT M ((121.32612384229635 30.38429201588597 1696687781.956004))   | MULTIPOINT M ((121.32612636452372 30.38429238351746 169668  
7781.956004))   |  0.24581924311992584 | 0.045892882767090054 | 2.5488788815666763e-06 |   0.641131518765304 | t  
   1 |    66 | 1696710449.2383232 | 2023-10-07 20:27:29.238323+00 | MULTIPOINT M ((121.19927072257184 30.224691424142552 1696710449.2383232)) | MULTIPOINT M ((121.1992771364212 30.22468591556549 1696710  
449.2383232))   |   0.8684180012921737 | 0.002397637444492437 |  8.454696012053516e-06 |  0.3008637252343871 | t  
   1 |    86 |  1696718794.016806 | 2023-10-07 22:46:34.016806+00 | MULTIPOINT M ((121.14680299750056 30.3187883438485 1696718794.016806))    | MULTIPOINT M ((121.14679871755352 30.318787521913755 16967  
18794.016806))  |   0.4215941825998081 | 0.011436598849449354 |  4.358155945315723e-06 |  1.9039684461333242 | t  
   1 |   274 | 1696663952.4315116 | 2023-10-07 07:32:32.431512+00 | MULTIPOINT M ((121.5712085725069 28.75975077080727 1696663952.4315116))   | MULTIPOINT M ((121.57121841057288 28.75975119167405 169666  
3952.4315116))  |   0.9619502356195184 |   0.7167056969789865 |  9.844668142077385e-06 |   87.66814056462134 | t  
   1 |   952 | 1696704013.8419132 | 2023-10-07 18:40:13.841913+00 | MULTIPOINT M ((121.02689413772583 29.755560576553346 1696704013.8419132)) | MULTIPOINT M ((121.02689975697152 29.755556990628868 16967  
04013.8419132)) |   0.6733482055635507 |    2.346209489731119 |  6.665941503573243e-06 |  488.70467529515736 | t  
   1 |  1327 |  1696700397.318303 | 2023-10-07 17:39:57.318303+00 | MULTIPOINT M ((119.1528412981224 29.633691846618653 1696700397.318303))   | MULTIPOINT M ((119.15284157641521 29.633690893539352 16967  
00397.318303))  |  0.10902846597912982 |   1.2128953826930036 |  9.928781387071022e-07 |  1309.0723316207764 | t  
   1 |  2695 | 1696647326.8443363 | 2023-10-07 02:55:26.844336+00 | MULTIPOINT M ((121.92014894145804 27.304754500296355 1696647326.8443363)) | MULTIPOINT M ((121.92015071659038 27.304754978416668 16966  
47326.8443363)) |  0.18352642902869487 |   0.9494438906882574 | 1.8383937871086966e-06 |   7.784088226800597 | t  
   1 |  3364 | 1696641956.2189903 | 2023-10-07 01:25:56.21899+00  | MULTIPOINT M ((121.41641340264665 30.021485305571048 1696641956.2189903)) | MULTIPOINT M ((121.41641216383304 30.02148641679296 169664  
1956.2189903))  |  0.17162380732232013 |   2.3485449598985473 | 1.6641733275123874e-06 |    550.393623662213 | t  
   1 |  3789 | 1696663613.1192298 | 2023-10-07 07:26:53.11923+00  | MULTIPOINT M ((121.40490159148867 30.200234662606675 1696663613.1192298)) | MULTIPOINT M ((121.40489893844436 30.20023209944578 169666  
3613.1192298))  |  0.38209898283152377 |    3.872682948316315 |  3.688961601972608e-06 |  46.000064987674314 | t  
   1 |  4068 | 1696682013.1714096 | 2023-10-07 12:33:33.17141+00  | MULTIPOINT M ((119.93563328628541 28.850422898067126 1696682013.1714096)) | MULTIPOINT M ((119.93562673342112 28.850428047415246 16966  
82013.1714096)) |   0.8570762232397039 |   1.8629634196314546 |  8.334010286706677e-06 |   735.0353589180091 | t  
   1 |  4099 | 1696669913.0897362 | 2023-10-07 09:11:53.089736+00 | MULTIPOINT M ((120.29306461217404 29.688800785332756 1696669913.0897362)) | MULTIPOINT M ((120.29306242512594 29.688803564647078 16966  
69913.0897362)) |  0.37379045863241284 |   0.6226158277989603 | 3.5366321082731683e-06 |   1.136634126525745 | t  
   1 |  4528 | 1696663512.3624809 | 2023-10-07 07:25:12.362481+00 | MULTIPOINT M ((121.18744072338018 30.055323946348103 1696663512.3624809)) | MULTIPOINT M ((121.18744373676509 30.055320590695686 16966  
63512.3624809)) |  0.47203288535668314 |   0.0796265326726013 |  4.510087007300477e-06 |   63.61717791178923 | t  
   1 |  5023 | 1696660785.0599978 | 2023-10-07 06:39:45.059998+00 | MULTIPOINT M ((120.31567452233169 30.33319997797012 1696660785.0599978))  | MULTIPOINT M ((120.31567394096454 30.333205461349326 16966  
60785.0599978)) |   0.6104422435811728 |    6.606695991314753 |   5.51411236933417e-06 |   18.08601410579314 | t  
   1 |  7206 |  1696668790.211112 | 2023-10-07 08:53:10.211112+00 | MULTIPOINT M ((120.34997429162875 28.534545109640586 1696668790.211112))  | MULTIPOINT M ((120.34996892932537 28.534548239535944 16966  
68790.211112))  |   0.6290966371161706 |  0.12981873625900192 |  6.208903406239915e-06 |  112.07658805087544 | t  
   1 |  8632 | 1696650655.8955953 | 2023-10-07 03:50:55.895595+00 | MULTIPOINT M ((121.30070905862821 30.16942004348692 1696650655.8955953))  | MULTIPOINT M ((121.30070950977675 30.16941753082198 169665  
0655.8955953))  |   0.2819116116153599 |   0.3913363732213239 |   2.55284548387773e-06 |   632.2620269064657 | t  
   1 |  9696 |  1696642867.062975 | 2023-10-07 01:41:07.062975+00 | MULTIPOINT M ((119.40510418914995 29.055729341015063 1696642867.062975))  | MULTIPOINT M ((119.40510654029482 29.055725577834817 16966  
42867.062975))  |  0.47581336309293903 |    3.893366703063385 |  4.437269238523562e-06 |   5.288463000900437 | t  
