[root@kvm-phy04-jz check_openmanage-3.7.11]
System: PowerEdge R720 OMSA version: 8.1.0
ServiceTag: 33R0G42 Plugin version: 3.7.11
BIOS
/date
: 2.4.3 07
/09/2014
Checking mode:
local
-----------------------------------------------------------------------------
Storage Components
=============================================================================
STATE | ID | MESSAGE TEXT
---------+----------+--------------------------------------------------------
WARNING | 0 | Controller 0 [PERC H310 Mini]: Firmware
'20.12.1-0002'
is out of
date
OK | 0 | Controller 0 [PERC H310 Mini] is Degraded
WARNING | 0:0:1:0 | Physical Disk 0:1:0 [Seagate ST3300657SS, 300GB] on ctrl 0 is Online, Not Certified
WARNING | 0:0:1:1 | Physical Disk 0:1:1 [Seagate ST3300657SS, 300GB] on ctrl 0 is Online, Not Certified
WARNING | 0:0:1:2 | Physical Disk 0:1:2 [Seagate ST3300657SS, 300GB] on ctrl 0 is Online, Not Certified
WARNING | 0:0:1:3 | Physical Disk 0:1:3 [Seagate ST3300657SS, 300GB] on ctrl 0 is Online, Not Certified
WARNING | 0:0:1:4 | Physical Disk 0:1:4 [Seagate ST3300657SS, 300GB] on ctrl 0 is Online, Not Certified
WARNING | 0:0:1:5 | Physical Disk 0:1:5 [Seagate ST3300657SS, 300GB] on ctrl 0 is Online, Not Certified
OK | 0:0 | Logical Drive
'/dev/sda'
[RAID-10, 836.63 GB] is Ready
OK | 0:0 | Connector 0 [SAS Port RAID Mode] on controller 0 is Ready
OK | 0:1 | Connector 1 [SAS Port RAID Mode] on controller 0 is Ready
OK | 0:0:1 | Enclosure 0:0:1 [Backplane] on controller 0 is Ready
-----------------------------------------------------------------------------
Chassis Components
=============================================================================
STATE | ID | MESSAGE TEXT
---------+------+------------------------------------------------------------
OK | 0 | Memory module 0 [DIMM_A1, 8192 MB] is Ok
OK | 1 | Memory module 1 [DIMM_A2, 8192 MB] is Ok
OK | 2 | Memory module 2 [DIMM_B1, 8192 MB] is Ok
OK | 3 | Memory module 3 [DIMM_B2, 8192 MB] is Ok
OK | 0 | Chassis fan 0 [System Board Fan1 RPM] reading: 3000 RPM
OK | 1 | Chassis fan 1 [System Board Fan2 RPM] reading: 3000 RPM
OK | 2 | Chassis fan 2 [System Board Fan3 RPM] reading: 2880 RPM
OK | 3 | Chassis fan 3 [System Board Fan4 RPM] reading: 3000 RPM
OK | 4 | Chassis fan 4 [System Board Fan5 RPM] reading: 2880 RPM
OK | 5 | Chassis fan 5 [System Board Fan6 RPM] reading: 3000 RPM
OK | 0 | Power Supply 0 [AC]: Presence Detected
OK | 0 | Temperature Probe 0 [System Board Inlet Temp] reads 27 C (min=3
/-7
, max=42
/47
)
OK | 1 | Temperature Probe 1 [System Board Exhaust Temp] reads 31 C (min=8
/3
, max=70
/75
)
OK | 2 | Temperature Probe 2 [CPU1 Temp] reads 36 C (min=8
/3
, max=79
/84
)
OK | 3 | Temperature Probe 3 [CPU2 Temp] reads 31 C (min=8
/3
, max=79
/84
)
OK | 0 | Processor 0 [Intel Xeon E5-2630 v2 2.60GHz] is Present
OK | 1 | Processor 1 [Intel Xeon E5-2630 v2 2.60GHz] is Present
OK | 0 | Voltage sensor 0 [CPU1 VCORE PG] is Good
OK | 1 | Voltage sensor 1 [CPU2 VCORE PG] is Good
OK | 2 | Voltage sensor 2 [System Board 3.3V PG] is Good
OK | 3 | Voltage sensor 3 [System Board 5V PG] is Good
OK | 4 | Voltage sensor 4 [CPU2 PLL PG] is Good
OK | 5 | Voltage sensor 5 [CPU1 PLL PG] is Good
OK | 6 | Voltage sensor 6 [System Board 1.1V PG] is Good
OK | 7 | Voltage sensor 7 [CPU1 M23 VDDQ PG] is Good
OK | 8 | Voltage sensor 8 [CPU1 M23 VTT PG] is Good
OK | 9 | Voltage sensor 9 [System Board FETDRV PG] is Good
OK | 10 | Voltage sensor 10 [CPU2 VSA PG] is Good
OK | 11 | Voltage sensor 11 [CPU1 VSA PG] is Good
OK | 12 | Voltage sensor 12 [CPU2 M01 VDDQ PG] is Good
OK | 13 | Voltage sensor 13 [CPU1 M01 VDDQ PG] is Good
OK | 14 | Voltage sensor 14 [CPU2 M23 VTT PG] is Good
OK | 15 | Voltage sensor 15 [CPU2 M01 VTT PG] is Good
OK | 16 | Voltage sensor 16 [System Board NDC PG] is Good
OK | 17 | Voltage sensor 17 [CPU2 VTT PG] is Good
OK | 18 | Voltage sensor 18 [CPU1 VTT PG] is Good
OK | 19 | Voltage sensor 19 [CPU2 M23 VDDQ PG] is Good
OK | 20 | Voltage sensor 20 [System Board 1.5V PG] is Good
OK | 21 | Voltage sensor 21 [System Board PS2 PG Fail] is Good
OK | 22 | Voltage sensor 22 [System Board PS1 PG Fail] is Good
OK | 23 | Voltage sensor 23 [System Board BP1 5V PG] is Good
OK | 24 | Voltage sensor 24 [CPU1 M01 VTT PG] is Good
OK | 25 | Voltage sensor 25 [PS1 Voltage 1] reads 220 V
OK | 0 | Battery probe 0 [System Board CMOS Battery] is Good
OK | 1 | Amperage probe 1 [System Board Pwr Consumption] reads 112 W
OK | 0 | Chassis intrusion 0 detection: Ok (Chassis is closed)
OK | 0 | SD Card 0 [vFlash] is Absent
-----------------------------------------------------------------------------
Other messages
=============================================================================
STATE | MESSAGE TEXT
---------+-------------------------------------------------------------------
OK | ESM log health is Ok (
less
than 80% full)
OK | Chassis Service Tag is sane